![]() |
Website Catalog
Order Form: Print out form and mail it with your check
to address below: American Cut Glass Association |
|
| Catalog Name and Description | # Pages | Print Year | # Ordered | Price | Total $ |
| Bergen Glass, J.D., 1893, 12 Patterns | 80 | 1999 | 14.00 | ||
| Bergen, J.D. Company, 170 new patterns | 96 | 2002 | 16.00 | ||
| Blackmer, A.L. Co., 91 Patterns (Reprint) | 48 | 1995 | 12.00 | ||
| Buffalo Cut Glass Co., 53 Patterns | 55 | 2007 | 24.00 | ||
| Dorflinger Cut Glass Line Drawings, 110 Patterns | 156 | 1994 | 11.00 | ||
| Dorflinger Research Catalog 1896-1915, 65 Patterns | 164 | 1997 | 27.00 | ||
| Egginton, Celebrated Cut Glass, 50 Patterns (Reprint) | 80 | 2002 | 15.00 | ||
| Elmira Cut Glass Company | 48 | 2001 | 14.00 | ||
| Hawkes, T.G. & Company, 1890, 740 Shapes | 300 | 2003 | 44.00 | ||
| Hawkes, T.G. & Company, 1900-1905, 124 Patterns | 228 | 1989 | 17.00 | ||
| Hoare, J. & Co.,1896 & 1911, 151 Patterns | 180 | 1997 | 24.00 | ||
| Hoare, J. & Co., 1882-1915 | 144 | 1992 | 17.00 | ||
| Home Cut Glass Company, (2 Catalogs in 1) 93 Patterns | 58 | 1999 | 13.00 | ||
| Hunt Glass co., 1895-1964, 25 Patterns | 47 | 2007 | 23.00 | ||
| Ideal Cut Glass Co. of Corning, NY and Canastota, NY. | 200 | 2006 | 40.00 | ||
| Krantz, Smith & Co., (4 Catalogs in 1) | 112 | 1995 | 11.00 | ||
| Lackawanna Cut Glass Co., (Reprint) | 84 | 2001 | 15.00 | ||
| Laurel Cut Glass Company, (Reprint) | 36 | 2001 | 14.00 | ||
| Libbey Glass Co., 398 patterns | 260 | 1996 | 32.00 | ||
| Maple City/T.B. Clark, 1896-1911 (8 Catalogs in 1), 613 Patterns | 346 | 1993 | 29.00 | ||
| Meriden Cut Glass Co. /Wilcox., 1892-1923 | 212 | 1994 | 18.00 | ||
| Missouri Glass Co./Niagara Glass Co (2 Catalogs in 1) | 52 | 2004 | 18.00 | ||
| Monroe, C.F. Cut Glass, 1903-04, 27 Patterns | 18 | 1981 | 7.00 | ||
| Niland Brothers, 1902-1935, 18 Patterns | 63 | 2007 | 25.00 | ||
| Pairpoint Corporation, The 1904-03, 201 Patterns | 188 | 1991 | 17.00 | ||
| Parsche, F.X. & Son Cut Glass, 22 Patterns | 24 | 1981 | 9.00 | ||
| Pitkin & Brooks, 1897-1910 (6 Catalogs in 1) 305 Named Patterns | 284 | 2005 | 46.00 | ||
| Quaker City Cut Glass Co., 103 Patterns ( Reprint) | 98 | 1995 | 14.00 | ||
| Sinclaire, HP 1914 w/ Rakow Archive Info 185 Patterns | 245 | 2008 | 42.00 | ||
| Straus-Macy Rich Cut Glass | 168 | 2000 | 30.00 | ||
| Taylor Brothers & Co., 148 Patterns | 46 | 1980 | 10.00 | ||
| Unger Bros., (Reprint) | 40 | 2001 | 14.00 | ||
| Val St. Lambert (4 Catalogs in one) | 280 | 1998 | 32.00 | ||
| Val St. Lambert - Price List | 53 | 1998 | 5.00 | ||
| Hobstar - Color Rarities Issue | 1995 | 5.00 | |||
|
Grand Total |
|||||